Mobile Turbine Inventory Page
|
||||||
....After Market Utility Grade Power Equipment Brokerage | ||||||
|
||||||
Navigate Turbine Generator Inventory by Manufacturer or Power Rating |
||||||
Click Any Picture or GTG Link for Turbine Package Data, Pictures and Pricing
MOBILE GAS TURBINE GENERATORS
NEW GE TM2500-60-50HZ/DF DNLOAD GTG-1748 |
7 USED P&W FT8/25MW/60-50HZ/DF DNLOAD GTG-1739 |
4 X NEW P&W FT8/25MW/60-50HZ/DF DNLOAD GTG-1687 |
2-UNUSED SGT400 MOB/12MW/60HZ DNLOAD GTG-1747 |
1-T-60 MOB/5.MW/60HZ-50HZ/DF
DNLOAD GTG-1699 |
![]() |
||||
3-REBLT RUSTON 3.5MW/50HZ/DF DNLOAD GTG-1358 |
1-NEW 501-KB5 3MW/60HZ/MOB DNLOAD GTG-1453 |
NEW-KAW/3MW/60-50HZ/DF
DNLOAD GTG-737 |
5-OH T-60 MOB/5MW/60-50HZ/NG
DNLOAD GTG-1734 |
50HZ |
|||
![]() |
Download Complete Offers with Tech Data, Scopes of Supply and Pictures | ||
REF
No. |
Qty/Condition |
Description |
Price |
GTG-1748 | NEW | SIMPLE CYCLE-TM2500 | EMAIL FOR PRICING |
GTG-1739 | 7 USED-400HRS EACH | SIMPLE CYCLE-P&W MOBILES/25MW/2-TRAILER MOUNTED UNIT/DF/60HZ OR 50HZ/(PIX) | EMAIL FOR PRICING |
GTG-1687 | NEW | SIMPLE CYCLE-P&W MOBILES/25MW/2-TRAILER MOUNTED UNIT/DF/60HZ OR 50HZ/(PIX) | EMAIL FOR PRICING |
GTG-1747 | 2 X UNUSED | SIMPLE CYCLE 2 UNUSED SGT-400 MOBILE GAS TURBINE GENERATORS/ 69HZ/DF/COMPLETE PLANTS/CAN BE MADE 50HZ | EMAIL FOR PRICING |
GTG-1358 | 3-REBLT | SIMPLE CYCLE-RUSTON NOMAD MOBILES/3000KW/11KV/DUAL FUEL/50HZ OR 60HZ/BOP (PIX). | £3 MM ALL 3 |
GTG-737 | REBUILT | SIMPLE CYCLE-KAWASAKI MOBILE/M1A13A/3MW/HRSG FOR STEAM INJECTION/DUAL FUEL/50HZ/WARRATEED/BOP(PIX). | US $2,325,000 |
GTG-1734 | 5-WARANTEES | SIMPLE CYCLE-SOLAR T-60 MOBILE PACKAGE/5.2MW/13.8KV/GAS/50HZ/BOP (PIX) | US $2.6 MM EACH |
60HZ
|
|||
![]() |
Download Complete Offers with Tech Data, Scopes of Supply and Pictures | ||
REF
No. |
Qty/Condition |
Description |
Price |
GTG-1748 | NEW | SIMPLE CYCLE-TM2500 | EMAIL FOR PRICING |
GTG-1739 | 7 USED-400HRS EACH | SIMPLE CYCLE-P&W MOBILES/25MW/2-TRAILER MOUNTED UNIT/DF/60HZ OR 50HZ/(PIX) | EMAIL FOR PRICING |
GTG-1687 | NEW | SIMPLE CYCLE-P&W MOBILES/25MW/2-TRAILER MOUNTED UNIT/DF/60HZ OR 50HZ/(PIX) | EMAIL FOR PRICING |
GTG-1699 | 2-UNUSED | SIMPLE CYCLE-SOLAR T-60 MOBILE OR LAND BASED PACKAGE/5.2MW/13.8KV/PIPED FOR DF/60HZ/BOP (PIX) | US $1.85 MM EACH |
GTG-1734 | 5-WARANTEES | SIMPLE CYCLE-SOLAR T-60 MOBILE PACKAGE/5.2MW/13.8KV/GAS/60HZ/BOP (PIX) | US $2.6 MM EACH |
GTG-1453 | 1-RELT | SIMPLE CYCLE -ALLISON 501-KB5/3MW/COMPLETE REBUILD/MOBILE/GAS * CAN BE DIESEL-SAME PRICE/60HZ (PIX) | US $785,000 |
GTG-737 | REBLT | CHP PLANTS-KAWASAKI MOBILE/M1A13A/3MW/HRSG/DUAL FUEL/50HZ/BOP (PIX). | US $2.1 MM |
Where Professionals Go for Their Diesel Generators, Gas Generators and Combustion Turbine Generator Requirementsas Gen